Catana 42
catamaran ยท approved by seed
Performance & stability indicators
Calculated from the specifications below. Comparative aids only โ not a stability assessment.
| SA/D โ Sail area / displacement Power-to-weight ratio of the rig โ the classic comparison ratio. Imperial: SA ftยฒ รท (displacement lb รท 64)^โ . Higher = more powerful for its weight. | 26.54 (12.61 mยฒ per tonne) |
| BN โ Bruce number Power-to-weight indicator of speed potential (โSA ftยฒ รท displacement lb^โ ). Below ~1.3 is slow in light airs; ~1.6 reefs early offshore. | 1.29 (26.11 metric scale) |
| BSpd โ Base speed Distance a boat could average over 24 hours, empirically derived (Richard Boehmer, 1989). Also used to handicap mixed-fleet races. | 10.8 kn (20.0 km/h) |
| KSP โ Kelsall speed prediction Derek Kelsall's performance index (PI-C ร 10), expressed in knots โ an estimate of speed potential on a reach. A value of 8 โ 8 knots in a 10-knot wind. | 7.9 kn (14.6 km/h) |
| Texel โ Texel rating (Multihull Dynamics) Multihull Dynamics simplified Texel approximation - matches the numbers they published. LOWER = faster. | 114.9 (lower = faster) |
| Texel* โ Texel rating (official / global) The authoritative CTC / Watersportverbond Texel formula - the same core used by OMR (Australia) and Multi 2000 (France). Includes crew weight, so it sits on a higher numerical scale than the MD approximation (identical ordering). LOWER = faster. | 145.2 (lower = faster) |
| SSpd โ Stability speed Wind speed (knots) at which the windward hull of a catamaran (or main hull of a trimaran) begins to lift โ Shuttleworth, incl. a 40% gust factor. Higher = more stable. | 18.37 kn (34.0 km/h) |
| KSI โ Kelsall stability indicator Indicator of resistance to sideways capsize (Derek Kelsall). Higher = more resistant. | 30.9 (34.0 km/h wind equiv.) |
Specifications
| Manufacturer | Catana |
| Model | 42 |
| Variant | โ |
| Year from | โ |
| Year to | โ |
| Hull type | catamaran |
| Boat style | โ |
| Construction | Composite |
| LOA (m) | 12.6 (41.34 ft) |
| Waterline length (m) | 12.37 (40.58 ft) |
| Beam overall (m) | 6.88 (22.57 ft) |
| Beam waterline (m) | โ |
| Hull width (m) | 1.39 (4.56 ft) |
| Beam centreline (m) | 5.49 (18.01 ft) |
| Bridge deck clearance (m) | โ |
| Draft min (m) | โ |
| Draft max (m) | โ |
| Board type | โ |
| Displacement light (kg) | 8880 (19577.03 lb) |
| Displacement loaded (kg) | โ |
| Sail area upwind (mยฒ) | 111.95 (1205.02 ftยฒ) |
| Sail area downwind (mยฒ) | โ |
| Total engine power (kW) | โ |
| Number of engines | โ |
| Fuel (L) | โ |
| Water (L) | โ |
| Berths | โ |
| Headroom (m) | โ |
| Notes | Performance cruising catamaran. |
| Sources | Multihull Dynamics vessel page (2021), via yachtsite.com: https://www.yachtsite.com/reference/catamaran-bridge-clearance-and-stability-multihull-dynamics-interview/ |
| approved_by | seed |
| approved_at | 2026-10-30 09:03:18 |
Official Texel* — propeller adjustment
Texel* above uses a propeller factor of 1 (retractable / unknown). Propellers are commonly swapped between otherwise identical boats, so pick a configuration here to compare like-for-like. No board type recorded โ add one to apply the official no-board correction.
Texel* with propellers: โ