Published models (67)
Approved specifications โ checked against sources by a moderator. Values are imperial (ft, lb, ftยฒ, knots); metric equivalents appear on each model page.
| Model | Type | LOA (ft) | Light (lb) | Sail (ftยฒ) | SA/D | BN | BSpd (kn) | KSP (kn) | Texel | Texel* | SSpd (kn) | KSI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antares Yachts 44 | catamaran | 44.0 | 22500 | 849 | 17.04 | 1.03 | 9.54 | 6.41 | 136.2 | 177 | 26.65 | 44.83 |
| Bali Catamarans 4.4 | catamaran | 44.3 | 30038 | 1614 | 26.72 | 1.29 | 10.99 | 7.55 | 114.9 | 149.6 | 19.25 | 32.38 |
| Broadblue Catamarans 385 | catamaran | 38.7 | 15875 | 776 | 19.66 | 1.11 | 9.15 | 6.61 | 134.3 | 173.3 | 22.49 | 37.83 |
| Catalac 10M | catamaran | 33.7 | 12300 | 616 | 18.5 | 1.08 | 7.82 | 5.81 | 148.5 | 189.9 | 21.28 | 35.79 |
| Catalac 9M | catamaran | 29.3 | 8001 | 420 | 16.8 | 1.02 | 7.47 | 5.83 | 154 | 196.9 | 21.44 | 36.06 |
| Catana 42 | catamaran | 41.3 | 19577 | 1205 | 26.54 | 1.29 | 10.8 | 7.9 | 114.9 | 145.2 | 18.37 | 30.9 |
| Catana 471 | catamaran | 46.9 | 22046 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Dean Catamarans 440 Space / Aero | catamaran | 43.6 | 22046 | 1421 | 28.91 | 1.34 | 11.43 | 8.32 | 109.5 | 142.8 | 18.11 | 30.46 |
| Edel 11M | catamaran | 35.7 | 8131 | 632 | 25.01 | 1.25 | 9.55 | 7.9 | 122.3 | 153.4 | 18.64 | 31.35 |
| Excess 11 | catamaran | 37.5 | 19842 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Fountaine Pajot Bahia 46 | catamaran | 45.9 | 20944 | 1324 | 27.88 | 1.32 | 11.67 | 8.52 | โ | 137.7 | 19.24 | 32.36 |
| Fountaine Pajot Belize 43 Maestro | catamaran | 42.7 | 17857 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Fountaine Pajot Louisiane 37 | catamaran | 37.1 | 8818 | 596 | 22.34 | 1.18 | 9.71 | 7.8 | 124.3 | 156.3 | 20.4 | 34.31 |
| Hobie Cat 14 | catamaran | 14.0 | 240 | 148 | 61.27 | 1.96 | 9.23 | 14.69 | โ | 128.1 | 5.77 | 9.71 |
| Hobie Cat 16 | catamaran | 16.6 | 320 | 203 | 69.59 | 2.09 | 10.44 | 16.23 | โ | 114.2 | 5.33 | 8.97 |
| Hobie Cat 18 | catamaran | 18.0 | 399 | 240 | 70.86 | 2.1 | 10.92 | 16.46 | โ | 105.1 | 5.29 | 8.9 |
| Jeantot Marine Privilege 39 | catamaran | 38.7 | 13999 | 1057 | 29.12 | 1.35 | 10.45 | 8.15 | 113.9 | 146.6 | 17.04 | 28.66 |
| Lagoon 380 | catamaran | 37.9 | 16006 | 883 | 22.24 | 1.18 | 9.6 | 7.05 | 127.2 | 163.7 | 21.11 | 35.51 |
| Lagoon 40 | catamaran | 38.5 | 23997 | 875 | 16.83 | 1.03 | 8.86 | 5.88 | 142.9 | 184 | 26.37 | 44.35 |
| Lagoon 400 | catamaran | 39.3 | 22531 | 903 | 18.11 | 1.06 | 9.06 | 6.14 | 138.7 | 179.1 | 26 | 43.73 |
| Lagoon 410 | catamaran | 40.6 | 15961 | 1012 | 25.54 | 1.26 | 10.38 | 7.79 | 117.9 | 152 | 21.1 | 35.49 |
| Lagoon 440 | catamaran | 44.7 | 26791 | 1096 | 19.59 | 1.11 | 9.79 | 6.54 | 130.9 | 165.9 | 25.07 | 42.17 |
| Lagoon 46 | catamaran | 45.9 | 34767 | 1507 | 22.63 | 1.19 | 10.7 | 7.02 | 121.3 | 158.3 | 23.07 | 38.8 |
| Lagoon 50 | catamaran | 48.4 | 43995 | 1702 | 21.85 | 1.17 | 10.68 | 6.74 | 123 | 161.2 | 24.05 | 40.45 |
| Lagoon 51 | catamaran | 50.4 | 43903 | 1615 | 20.76 | 1.14 | 10.49 | 6.57 | 125.7 | 164.6 | 25.47 | 42.84 |
| Lagoon 55 | catamaran | 54.3 | 61068 | 1948 | 20.1 | 1.12 | 11.04 | 6.55 | 123.8 | 163.5 | 27.73 | 46.64 |
| MacGregor Yachts 36 | catamaran | 35.5 | 3000 | 534 | 41.07 | 1.6 | 11.75 | 12.12 | 94.5 | 121.7 | 12.49 | 21.01 |
| Maine Cat 41 | catamaran | 41.5 | 12200 | 996 | 30.07 | 1.37 | 11.37 | 9.09 | 107.2 | 135.1 | 17.47 | 29.38 |
| Nacra 5.2 | catamaran | 17.0 | 351 | 220 | 70.81 | 2.1 | 10.63 | 16.33 | โ | 107.6 | 5.28 | 8.88 |
| Nautitech 441 | catamaran | 44.2 | 19621 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| PDQ Yachts 36 | catamaran | 36.4 | 8001 | 490 | 19.6 | 1.11 | 9.07 | 7.25 | 132.7 | 166.8 | 21.86 | 36.77 |
| Performance Cruising Inc. Gemini 105Mc | catamaran | 33.5 | 8001 | 690 | 27.6 | 1.31 | 9.84 | 8.27 | 117.6 | 147.5 | 14.53 | 24.44 |
| Prindle 16 | catamaran | 16.0 | 300 | 189 | 67.51 | 2.05 | 9.84 | 15.37 | 88.8 | 115 | 5.51 | 9.27 |
| Prindle 18 | catamaran | 18.0 | 335 | 218 | 72.29 | 2.13 | 10.71 | 16.62 | 83.6 | 111.2 | 5.27 | 8.86 |
| Prout Quest 33 | catamaran | 33.0 | 9520 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Prout Snowgoose 37 | catamaran | 37.0 | 12125 | 570 | 17.28 | 1.04 | 8.45 | 6.23 | 143.7 | 187.9 | 22.05 | 37.09 |
| Seawind Catamarans 1000 | catamaran | 32.8 | 8818 | 662 | 24.81 | 1.25 | 9.62 | 7.85 | โ | 157.1 | 18.31 | 30.8 |
| Seawind Catamarans 1160 | catamaran | 38.1 | 15432 | 850 | 21.95 | 1.17 | 9.69 | 7.15 | 126.7 | 163.5 | 21.24 | 35.73 |
| Seawind Catamarans 1260 | catamaran | 40.8 | 18078 | 1014 | 23.55 | 1.21 | 10.4 | 7.57 | 120.2 | 155.8 | 20.54 | 34.55 |
| Seawind Catamarans 1370 | catamaran | 44.9 | 24251 | 1249 | 23.84 | 1.22 | 10.9 | 7.61 | 117.5 | 152.8 | 21.87 | 36.79 |
| Stiletto Catamarans 27 | catamaran | 26.8 | 1100 | 336 | 50.45 | 1.78 | 10.98 | 13.54 | 91.4 | 123.1 | 9.43 | 15.86 |
| Voyage Yachts 480 | catamaran | 49.5 | 23038 | 1345 | 26.59 | 1.29 | 11.28 | 8.06 | 112.4 | 146.9 | 20.75 | 34.9 |
| Wharram Designs Tiki 26 | catamaran | 26.0 | 1543 | 285 | 34.18 | 1.46 | 9.19 | 10.18 | 111.8 | 151.6 | 13.34 | 22.44 |
| Astus Boats 22.5 | trimaran | 27.2 | 1587 | 323 | 37.97 | 1.54 | 10.51 | 11.77 | โ | 129.4 | 12.89 | 21.68 |
| Contour Yachts 34 SC | trimaran | 34.0 | 6001 | โ | โ | โ | โ | โ | โ | โ | โ | โ |
| Corsair Marine 28 RS Racer (aft cockpit) | trimaran | 28.5 | 2690 | 496 | 41.03 | 1.6 | 10.5 | 11 | 98.6 | 125.1 | 13.79 | 23.19 |
| Corsair Marine 36 | trimaran | 36.0 | 5501 | 710 | 36.46 | 1.51 | 11.48 | 10.63 | 97.1 | 122.5 | 17.08 | 28.73 |
| Corsair Marine 880 | trimaran | 28.9 | 3660 | 554 | 37.35 | 1.53 | 10.59 | 10.46 | โ | 126.9 | 15.4 | 25.9 |
| Corsair Marine Dash 750 MK II | trimaran | 24.2 | 1870 | 410 | 43.23 | 1.64 | 10.2 | 11.37 | 98.5 | 126.2 | 12.46 | 20.96 |
| Corsair Marine F-27 Sport Cruiser | trimaran | 27.1 | 2599 | 446 | 37.74 | 1.54 | 10.2 | 10.61 | 101.9 | 129.4 | 14.3 | 24.05 |
| Corsair Marine F-31 Cruiser / Racer | trimaran | 30.8 | 4601 | 645 | 37.3 | 1.53 | 10.74 | 10.25 | 100.2 | 126 | 15.5 | 26.07 |
| Farrier Marine F-22 | trimaran | 22.9 | 1301 | 328 | 44.04 | 1.66 | 10.04 | 11.84 | 98.3 | 128.2 | 12.37 | 20.81 |
| Jim Brown / Searunner Searunner 25 | trimaran | 25.0 | 2500 | 332 | 28.83 | 1.34 | 8.7 | 8.75 | 117.8 | 148.7 | 16.59 | 27.9 |
| Jim Brown / Searunner Searunner 31 | trimaran | 31.2 | 7000 | 552 | 24.14 | 1.23 | 8.85 | 7.44 | 123.4 | 154 | 20.13 | 33.86 |
| Jim Brown / Searunner Searunner 34 | trimaran | 34.3 | 7000 | 646 | 28.25 | 1.33 | 9.92 | 8.54 | 111.8 | 140.1 | 18.91 | 31.81 |
| Jim Brown / Searunner Searunner 37 | trimaran | 37.3 | 8501 | 760 | 29.2 | 1.35 | 10.43 | 8.76 | 108.3 | 135.9 | 19.03 | 32.01 |
| Jim Brown / Searunner Searunner 40 | trimaran | 40.8 | 10000 | 948 | 32.68 | 1.43 | 11.27 | 9.39 | 101.6 | 127.7 | 18.11 | 30.46 |
| Neel Trimarans 43 | trimaran | 43.0 | 19842 | 1096 | 23.93 | 1.22 | 10.71 | 7.71 | โ | 142.5 | 23.07 | 38.8 |
| Neel Trimarans 45 | trimaran | 44.0 | 14330 | 1130 | 30.65 | 1.38 | 11.89 | 9.31 | 100.4 | 126.6 | 20.53 | 34.53 |
| Performance Cruising Inc. Telstar 28 | trimaran | 27.5 | 3000 | 524 | 40.3 | 1.59 | 10.46 | 10.76 | 99.4 | 125.7 | 13.11 | 22.05 |
| Quorning Boats Dragonfly 1000 | trimaran | 32.7 | 5000 | 665 | 36.39 | 1.51 | 10.73 | 10.07 | 101 | 126.9 | 16.9 | 28.43 |
| Quorning Boats Dragonfly 1200 | trimaran | 39.2 | 12125 | 860 | 26.07 | 1.28 | 10.3 | 8.07 | 112.4 | 141.2 | 23.21 | 39.04 |
| Quorning Boats Dragonfly 28 | trimaran | 28.7 | 4189 | 581 | 35.79 | 1.5 | 10.29 | 9.89 | 103.4 | 130 | 15.53 | 26.12 |
| Quorning Boats Dragonfly 32 | trimaran | 32.0 | 7496 | 797 | 33.27 | 1.44 | 10.56 | 9.22 | โ | 131 | 17.99 | 30.26 |
| Quorning Boats Dragonfly 800 | trimaran | 26.2 | 2425 | 377 | 33.41 | 1.45 | 9.54 | 9.84 | 108.3 | 137.6 | 16.14 | 27.15 |
| Quorning Boats Dragonfly 920 | trimaran | 30.2 | 4189 | 581 | 35.78 | 1.5 | 10.38 | 9.98 | 102.9 | 129.4 | 16.1 | 27.08 |
| Rapido Trimarans 60 | trimaran | 59.4 | 19842 | 2110 | 46.06 | 1.7 | 15.85 | 12.56 | 78.8 | 100 | 18.59 | 31.27 |
What the indicator codes mean
| SA/D | Sail area / displacement Power-to-weight ratio of the rig โ the classic comparison ratio. Imperial: SA ftยฒ รท (displacement lb รท 64)^โ . Higher = more powerful for its weight. |
| BN | Bruce number Power-to-weight indicator of speed potential (โSA ftยฒ รท displacement lb^โ ). Below ~1.3 is slow in light airs; ~1.6 reefs early offshore. |
| BSpd | Base speed Distance a boat could average over 24 hours, empirically derived (Richard Boehmer, 1989). Also used to handicap mixed-fleet races. |
| KSP | Kelsall speed prediction Derek Kelsall's performance index (PI-C ร 10), expressed in knots โ an estimate of speed potential on a reach. A value of 8 โ 8 knots in a 10-knot wind. |
| Texel | Texel rating (Multihull Dynamics) Multihull Dynamics simplified Texel approximation - matches the numbers they published. LOWER = faster. |
| Texel* | Texel rating (official / global) The authoritative CTC / Watersportverbond Texel formula - the same core used by OMR (Australia) and Multi 2000 (France). Includes crew weight, so it sits on a higher numerical scale than the MD approximation (identical ordering). LOWER = faster. |
| SSpd | Stability speed Wind speed (knots) at which the windward hull of a catamaran (or main hull of a trimaran) begins to lift โ Shuttleworth, incl. a 40% gust factor. Higher = more stable. |
| KSI | Kelsall stability indicator Indicator of resistance to sideways capsize (Derek Kelsall). Higher = more resistant. |
Performance indicators: SA/D, BN, BSpd (Boehmer), KSP (Kelsall), Texel. Stability indicators: SSpd, KSI. Calculated with the same equations published by the original Multihull Dynamics database. Texel* is the official CTC / Watersportverbond Texel rating (the global formula also used by OMR and Multi 2000) โ it includes crew weight, so it reads on a higher scale than the MD Texel but ranks boats the same. Comparative aids only, not a stability assessment.