Bali Catamarans 4.4
catamaran ยท built 2015โ2019 ยท approved by moderator
Performance & stability indicators
Calculated from the specifications below. Comparative aids only โ not a stability assessment.
| SA/D โ Sail area / displacement Power-to-weight ratio of the rig โ the classic comparison ratio. Imperial: SA ftยฒ รท (displacement lb รท 64)^โ . Higher = more powerful for its weight. | 26.72 (11.00 mยฒ per tonne) |
| BN โ Bruce number Power-to-weight indicator of speed potential (โSA ftยฒ รท displacement lb^โ ). Below ~1.3 is slow in light airs; ~1.6 reefs early offshore. | 1.29 (26.28 metric scale) |
| BSpd โ Base speed Distance a boat could average over 24 hours, empirically derived (Richard Boehmer, 1989). Also used to handicap mixed-fleet races. | 10.99 kn (20.4 km/h) |
| KSP โ Kelsall speed prediction Derek Kelsall's performance index (PI-C ร 10), expressed in knots โ an estimate of speed potential on a reach. A value of 8 โ 8 knots in a 10-knot wind. | 7.55 kn (14.0 km/h) |
| Texel โ Texel rating (Multihull Dynamics) Multihull Dynamics simplified Texel approximation - matches the numbers they published. LOWER = faster. | 114.9 (lower = faster) |
| Texel* โ Texel rating (official / global) The authoritative CTC / Watersportverbond Texel formula - the same core used by OMR (Australia) and Multi 2000 (France). Includes crew weight, so it sits on a higher numerical scale than the MD approximation (identical ordering). LOWER = faster. | 149.6 (lower = faster) |
| SSpd โ Stability speed Wind speed (knots) at which the windward hull of a catamaran (or main hull of a trimaran) begins to lift โ Shuttleworth, incl. a 40% gust factor. Higher = more stable. | 19.25 kn (35.7 km/h) |
| KSI โ Kelsall stability indicator Indicator of resistance to sideways capsize (Derek Kelsall). Higher = more resistant. | 32.38 (35.7 km/h wind equiv.) |
Specifications
| Manufacturer | Bali Catamarans |
| Model | 4.4 |
| Variant | โ |
| Year from | 2015 |
| Year to | 2019 |
| Hull type | catamaran |
| Boat style | โ |
| Construction | โ |
| LOA (m) | 13.49 (44.26 ft) |
| Waterline length (m) | 12.95 (42.49 ft) |
| Beam overall (m) | 7.39 (24.25 ft) |
| Beam waterline (m) | โ |
| Hull width (m) | โ |
| Beam centreline (m) | โ |
| Bridge deck clearance (m) | โ |
| Draft min (m) | 1.24 (4.07 ft) |
| Draft max (m) | 1.24 (4.07 ft) |
| Board type | Fixed keel (no board) |
| Displacement light (kg) | 13625 (30037.95 lb) |
| Displacement loaded (kg) | 19671 (43367.08 lb) |
| Sail area upwind (mยฒ) | 149.9 (1613.51 ftยฒ) |
| Sail area downwind (mยฒ) | โ |
| Total engine power (kW) | โ |
| Number of engines | โ |
| Fuel (L) | โ |
| Water (L) | โ |
| Berths | โ |
| Headroom (m) | โ |
| Notes | โ |
| Sources | Bali Catamarans official spec page (high) - https://www.bali-catamarans.com/en/catamarans/bali-4-4 |
| approved_by | moderator |
| approved_at | 2026-10-30 20:20:39 |
Official Texel* — propeller adjustment
Texel* above uses a propeller factor of 1 (retractable / unknown). Propellers are commonly swapped between otherwise identical boats, so pick a configuration here to compare like-for-like. Board type recorded: Fixed keel (no board) (already reflected in Texel*).
Texel* with propellers: โ