Catana 471
catamaran ยท approved by moderator
Performance & stability indicators
Calculated from the specifications below. Comparative aids only โ not a stability assessment.
| SA/D โ Sail area / displacement Power-to-weight ratio of the rig โ the classic comparison ratio. Imperial: SA ftยฒ รท (displacement lb รท 64)^โ . Higher = more powerful for its weight. | โ needs sail area + light displacement |
| BN โ Bruce number Power-to-weight indicator of speed potential (โSA ftยฒ รท displacement lb^โ ). Below ~1.3 is slow in light airs; ~1.6 reefs early offshore. | โ needs sail area + light displacement |
| BSpd โ Base speed Distance a boat could average over 24 hours, empirically derived (Richard Boehmer, 1989). Also used to handicap mixed-fleet races. | โ needs LWL + sail area + displacement |
| KSP โ Kelsall speed prediction Derek Kelsall's performance index (PI-C ร 10), expressed in knots โ an estimate of speed potential on a reach. A value of 8 โ 8 knots in a 10-knot wind. | โ needs LWL + sail area + displacement |
| Texel โ Texel rating (Multihull Dynamics) Multihull Dynamics simplified Texel approximation - matches the numbers they published. LOWER = faster. | โ needs LWL + sail area + displacement |
| Texel* โ Texel rating (official / global) The authoritative CTC / Watersportverbond Texel formula - the same core used by OMR (Australia) and Multi 2000 (France). Includes crew weight, so it sits on a higher numerical scale than the MD approximation (identical ordering). LOWER = faster. | โ needs rated length + rated sail area + boat + crew weight |
| SSpd โ Stability speed Wind speed (knots) at which the windward hull of a catamaran (or main hull of a trimaran) begins to lift โ Shuttleworth, incl. a 40% gust factor. Higher = more stable. | โ needs beam centreline + displacement + sail area |
| KSI โ Kelsall stability indicator Indicator of resistance to sideways capsize (Derek Kelsall). Higher = more resistant. | โ needs beam centreline + displacement + sail area |
Specifications
| Manufacturer | Catana |
| Model | 471 |
| Variant | โ |
| Year from | โ |
| Year to | โ |
| Hull type | catamaran |
| Boat style | โ |
| Construction | โ |
| LOA (m) | 14.3 (46.92 ft) |
| Waterline length (m) | โ |
| Beam overall (m) | 7.7 (25.26 ft) |
| Beam waterline (m) | โ |
| Hull width (m) | โ |
| Beam centreline (m) | โ |
| Bridge deck clearance (m) | โ |
| Draft min (m) | โ |
| Draft max (m) | โ |
| Board type | Daggerboard |
| Displacement light (kg) | 10000 (22046.20 lb) |
| Displacement loaded (kg) | โ |
| Sail area upwind (mยฒ) | โ |
| Sail area downwind (mยฒ) | โ |
| Total engine power (kW) | โ |
| Number of engines | 2 |
| Fuel (L) | โ |
| Water (L) | โ |
| Berths | โ |
| Headroom (m) | โ |
| Notes | โ |
| Sources | Multicoques Mag spec sheet (medium) - https://www.multihulls-world.com/technical-specifications/catana-sa/catana-471 |
| approved_by | moderator |
| approved_at | 2026-10-30 20:21:30 |
Official Texel* — propeller adjustment
Texel* above uses a propeller factor of 1 (retractable / unknown). Propellers are commonly swapped between otherwise identical boats, so pick a configuration here to compare like-for-like. Board type recorded: Daggerboard (already reflected in Texel*).
Texel* with propellers: โ