Lagoon 400
catamaran ยท built 2009โ2017 ยท approved by moderator
Performance & stability indicators
Calculated from the specifications below. Comparative aids only โ not a stability assessment.
| SA/D โ Sail area / displacement Power-to-weight ratio of the rig โ the classic comparison ratio. Imperial: SA ftยฒ รท (displacement lb รท 64)^โ . Higher = more powerful for its weight. | 18.11 (8.21 mยฒ per tonne) |
| BN โ Bruce number Power-to-weight indicator of speed potential (โSA ftยฒ รท displacement lb^โ ). Below ~1.3 is slow in light airs; ~1.6 reefs early offshore. | 1.06 (17.82 metric scale) |
| BSpd โ Base speed Distance a boat could average over 24 hours, empirically derived (Richard Boehmer, 1989). Also used to handicap mixed-fleet races. | 9.06 kn (16.8 km/h) |
| KSP โ Kelsall speed prediction Derek Kelsall's performance index (PI-C ร 10), expressed in knots โ an estimate of speed potential on a reach. A value of 8 โ 8 knots in a 10-knot wind. | 6.14 kn (11.4 km/h) |
| Texel โ Texel rating (Multihull Dynamics) Multihull Dynamics simplified Texel approximation - matches the numbers they published. LOWER = faster. | 138.7 (lower = faster) |
| Texel* โ Texel rating (official / global) The authoritative CTC / Watersportverbond Texel formula - the same core used by OMR (Australia) and Multi 2000 (France). Includes crew weight, so it sits on a higher numerical scale than the MD approximation (identical ordering). LOWER = faster. | 179.1 (lower = faster) |
| SSpd โ Stability speed Wind speed (knots) at which the windward hull of a catamaran (or main hull of a trimaran) begins to lift โ Shuttleworth, incl. a 40% gust factor. Higher = more stable. | 26 kn (48.2 km/h) |
| KSI โ Kelsall stability indicator Indicator of resistance to sideways capsize (Derek Kelsall). Higher = more resistant. | 43.73 (48.2 km/h wind equiv.) |
Specifications
| Manufacturer | Lagoon |
| Model | 400 |
| Variant | โ |
| Year from | 2009 |
| Year to | 2017 |
| Hull type | catamaran |
| Boat style | โ |
| Construction | โ |
| LOA (m) | 11.97 (39.27 ft) |
| Waterline length (m) | 11.45 (37.57 ft) |
| Beam overall (m) | 7.25 (23.79 ft) |
| Beam waterline (m) | โ |
| Hull width (m) | โ |
| Beam centreline (m) | โ |
| Bridge deck clearance (m) | โ |
| Draft min (m) | 1.21 (3.97 ft) |
| Draft max (m) | 1.21 (3.97 ft) |
| Board type | Fixed keel (no board) |
| Displacement light (kg) | 10220 (22531.22 lb) |
| Displacement loaded (kg) | โ |
| Sail area upwind (mยฒ) | 83.9 (903.09 ftยฒ) |
| Sail area downwind (mยฒ) | 132 (1420.83 ftยฒ) |
| Total engine power (kW) | 44 (59.0 hp) |
| Number of engines | 2 |
| Fuel (L) | โ |
| Water (L) | โ |
| Berths | โ |
| Headroom (m) | โ |
| Notes | โ |
| Sources | Wikipedia Lagoon 400 infobox (high) - https://en.wikipedia.org/wiki/Lagoon_400 |
| approved_by | moderator |
| approved_at | 2026-10-30 20:21:38 |
Official Texel* — propeller adjustment
Texel* above uses a propeller factor of 1 (retractable / unknown). Propellers are commonly swapped between otherwise identical boats, so pick a configuration here to compare like-for-like. Board type recorded: Fixed keel (no board) (already reflected in Texel*).
Texel* with propellers: โ